[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 135 | 0 | 0 | 0 | 100% | 0.055 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.pogofish.jadt.emitter | 22 | 0 | 0 | 0 | 100% | 0.012 |
| com.pogofish.jadt.comments | 12 | 0 | 0 | 0 | 100% | 0.006 |
| com.pogofish.jadt.parser.javacc | 46 | 0 | 0 | 0 | 100% | 0.007 |
| com.pogofish.jadt.checker | 5 | 0 | 0 | 0 | 100% | 0.001 |
| com.pogofish.jadt | 9 | 0 | 0 | 0 | 100% | 0.004 |
| com.pogofish.jadt.parser | 7 | 0 | 0 | 0 | 100% | 0.005 |
| com.pogofish.jadt.util | 7 | 0 | 0 | 0 | 100% | 0.004 |
| com.pogofish.jadt.source | 3 | 0 | 0 | 0 | 100% | 0.002 |
| com.pogofish.jadt.sink | 9 | 0 | 0 | 0 | 100% | 0.01 |
| com.pogofish.jadt.printer | 15 | 0 | 0 | 0 | 100% | 0.004 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ClassBodyEmitterTest | 13 | 0 | 0 | 0 | 100% | 0.002 | |
| ConstructorEmitterTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| DataTypeEmitterTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| DocEmitterTest | 3 | 0 | 0 | 0 | 100% | 0.003 | |
| DummyDocEmitterTest | 2 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BlockCommentParserTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| CommentProcessorTest | 6 | 0 | 0 | 0 | 100% | 0.002 | |
| JavaDocParserTest | 5 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JavaCCParserImplTest | 33 | 0 | 0 | 0 | 100% | 0.003 | |
| JavaCCReaderTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
| JavaCCTokenizerTest | 10 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JADTTest | 6 | 0 | 0 | 0 | 100% | 0.002 | |
| VersionTest | 3 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DummyParserTest | 5 | 0 | 0 | 0 | 100% | 0.001 | |
| ParserTest | 2 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExceptionActionTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
| UtilTest | 3 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FileSourceFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FileSinkFactoryFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| FileSinkFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
| FileSinkTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| StringSinkFactoryFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| StringSinkTest | 2 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ASTPrinterTest | 13 | 0 | 0 | 0 | 100% | 0.002 | |
| UserErrorPrinterTest | 2 | 0 | 0 | 0 | 100% | 0.002 |
[Summary] [Package List] [Test Cases]
| testDuplicateDataType | 0 | |
| testDuplicateConstructor | 0 | |
| testConstructorDataTypeConflict | 0 | |
| testDuplicateArgName | 0 | |
| testDuplicateArgModifier | 0 |
| testStripTags | 0 | |
| testJavaDocOnly | 0 | |
| testLeftAlignBlock | 0 | |
| testLeftAlignJavaDoc | 0 | |
| testParamDoc | 0 | |
| testParamDocNonJavaDoc | 0 |
| testNoArgNoTypesFactory | 0 | |
| testNoArgTypesFactory | 0 | |
| testArgsNoTypesFactory | 0 | |
| testArgsTypesFactory | 0 | |
| testConstructorMethod | 0 | |
| testNoArgToString | 0 | |
| testOneArgToString | 0 | |
| testArgsToString | 0 | |
| testNoArgsNoTypesEquals | 0 | |
| testArgsNoTypesEquals | 0 | |
| testArgsTypesEquals | 0 | |
| testNoArgHashCode | 0 | |
| testArgHashCode | 0 |
| testStandardConfig | 0 | |
| testDriverBadArgs | 0 | |
| testDriverGood | 0 | |
| testDriverSyntacticIssue | 0.001 | |
| testDriverSemanticIssue | 0 | |
| testMain | 0 |
| testHappy | 0 | |
| testWrongSourceString | 0 | |
| testWrongSourceInfo | 0 | |
| testWrongExtraSource | 0 | |
| testIOException | 0 |
| testError | 0 | |
| testFull | 0 | |
| testUnterminatedComment | 0 | |
| testPrimitive | 0 | |
| testClassType | 0 | |
| testArray | 0 | |
| testType | 0 | |
| testRefType | 0 | |
| testRefTypeErrors | 0 | |
| testArgModifier | 0 | |
| testArgModifiers | 0 | |
| testArg | 0 | |
| testArgErrors | 0 | |
| testArgs | 0 | |
| testArgsErrors | 0 | |
| testConstructor | 0 | |
| testConstructorErrors | 0 | |
| testConstructors | 0 | |
| testConstructorsErrors | 0 | |
| testDataType | 0 | |
| testDataTypeErrors | 0 | |
| testDataTypes | 0 | |
| testTypeArguments | 0 | |
| testTypeArgumentsErrors | 0 | |
| testPackage | 0 | |
| testPackageErrors | 0 | |
| testImports | 0 | |
| testImportsErrors | 0 | |
| testMinimal | 0 | |
| testInvalidCommentLocations | 0 | |
| testCommentAllowedTokens | 0 | |
| testNonJavaCommentSpecialToken | 0 | |
| testNonsense | 0 |
| testComments | 0 | |
| testUnterminatedComments | 0 | |
| testWhitespace | 0 | |
| testEol | 0 | |
| testIdentifiers | 0 | |
| testBadIdentifiers | 0 | |
| testPunctuation | 0 | |
| testUnknown | 0 | |
| testEOF | 0 | |
| testKeywords | 0 |
| testDoc | 0 | |
| testArg | 0 | |
| testConstructors | 0 | |
| testDataTypes | 0 | |
| testComments | 0 | |
| constructorTest | 0 | |
| testPrimitiveTypes | 0 | |
| testClassTypes | 0 | |
| testArrayTypes | 0 | |
| testJDGeneralSection | 0 | |
| testJDTagSections | 0 | |
| testJDFull | 0 | |
| testBlockComment | 0 |